Vom 08. bis 09. Mai 2010 auf dem Möhnesee.
Results are final as of 13:38 on May 9, 2010
Overall
Sailed:5, Discards:1, To count:4, Entries:11, Scoring system:Appendix A
| Class | Nat | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Topper | British | 45700 | Horsfield S | BMSTC | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | 10.0 | 6.0 | |
| Topper | Deutsch | 33617 | Wendler W | YCAG | 3.0 | 1.0 | 3.0 | (6.0) | 1.0 | 14.0 | 8.0 | |
| Topper | Deutsch | 32093 | Wendler U | YCAG | 1.0 | (4.0) | 4.0 | 4.0 | 3.0 | 16.0 | 12.0 | |
| Topper | Deutsch | 32000 | Rosen E | EKSG | 4.0 | 3.0 | 2.0 | 3.0 | (5.0) | 17.0 | 12.0 | |
| Topper | Deutsch | 25907 | Heimbrodt H | NTKD | (9.0) | 5.0 | 9.0 | 2.0 | 2.0 | 27.0 | 18.0 | |
| Topper | Deutsch | 7658 | Reisener D | NTKD | 5.0 | (8.0) | 5.0 | 8.0 | 6.0 | 32.0 | 24.0 | |
| Topper | British | 42702 | Herod L | BMSTC | 7.0 | 6.0 | (10.0) | 5.0 | 7.0 | 35.0 | 25.0 | |
| Topper | British | 24310 | Davies T | BMSTC | 6.0 | (10.0) | 6.0 | 9.0 | 8.0 | 39.0 | 29.0 | |
| Topper | British | 42932 | Kenn A | BRSC | 8.0 | 9.0 | 7.0 | 7.0 | (11.0) | 42.0 | 31.0 | |
| Topper | British | 42704 | Priddle A R | BMSTC | 10.0 | 7.0 | (11.0) | 11.0 | 10.0 | 49.0 | 38.0 | |
| Topper | British | 42703 | Bennett J | BMSTC | (11.0) | 11.0 | 8.0 | 10.0 | 9.0 | 49.0 | 38.0 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com
— uwendler 2010-05-09 22:55