| Name | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | 0 Discards | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | |||||||||||||||||||
| Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | ||
| Holger Heimbrodt | 25907 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 |
| Mick Clifford | 11 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 5 | 2 | 2 | 2 | 21 |
| Gerhard Moeller | 41498 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 27 |
| Andy Quinn-Williams | 1 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 32 |
| Tim Arnold | 3 | 8 | 8 | 7 | 7 | 3 | 3 | 9 | 9 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 47 |
| John Wadsworth | Top Hat | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 7 | 7 | 6 | 6 | 8 | 8 | 5 | 5 | 6 | 65 |
| Mark Greenwood | R4 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 3 | DNS | 13 | DNS | 13 | DNS | 13 | DNS | 13 | 7 | 70 |
| Stuart Lathan | 36239 | 7 | 7 | 7 | 7 | 8 | 8 | 5 | 5 | DNS | 13 | DNS | 13 | DNS | 13 | DNS | 13 | 8 | 79 |
| Colin Marchant | 36537 | 6 | 6 | 8 | 8 | 7 | 7 | 8 | 8 | DNS | 13 | DNS | 13 | DNS | 13 | DNS | 13 | 9 | 81 |
| Alex Piacentini | 6 | 9 | 9 | 5 | 5 | 10 | 10 | 7 | 7 | DNS | 13 | DNS | 13 | DNS | 13 | DNS | 13 | 10 | 83 |
| Bradley | R4 | DNS | 13 | DNS | 13 | DNS | 13 | DNS | 13 | 8 | 8 | 8 | 8 | 4 | 4 | DNS | 13 | 11 | 85 |
| Gerald Holler | 8 | DNS | 13 | DNS | 13 | DNS | 13 | DNS | 13 | 6 | 6 | 7 | 7 | 7 | 7 | DNS | 13 | 11 | 85 |
| Simon Cation | 34732 | DNS | 13 | DNS | 13 | DNS | 13 | DNS | 13 | 9 | 9 | 9 | 9 | 9 | 9 | DNS | 13 | 13 | 92 |
© Möhnesee Sailing Club Stand: 27.06.2001